Council Meeting Information
The Municipality of Alexander holds council meetings twice a month on Tuesdays unless otherwise specified. All meetings are held in the Council Chambers located at 1 Bouvier Trail in St. Georges and they are open to the public. Meetings are not recorded.
- Governance Meetings are held on the second Tuesday of each month starting at 10.00 a.m.
- Regular Meetings on the second Tuesday of each month start at 1.00 p.m.
- Regular Meetings on the fourth Tuesday of each month start at 10.00 a.m.
2024 Council Meeting Dates
Regular/Governance Council Meetings
Meeting Date | Meeting Time | Regular/Governance |
| January 9, 2024 | 10.00 a.m. | Governance |
| January 9, 2024 | 1.00 p.m. | Regular |
| January 23, 2024 | 10.00 a.m. | Regular |
| February 13, 2024 | 10.00 a.m. | Governance |
| February 13, 2024 | 1.00 p.m. | Regular |
| February 27, 2024 | 10.00 a.m. | Regular |
| March 12, 2024 | 10.00 a.m. | Governance |
| March 12, 2024 | 1.00 p.m. | Regular |
| March 26, 2024 | 10.00 a.m. | Regular |
| April 16, 2024 | 10.00 a.m. | Governance |
| April 16, 2024 | 1.00 p.m. | Regular |
| April 30, 2024 | 10.00 a.m. | Regular |
| May 14, 2024 | 10.00 a.m. | Governance |
| May 14, 2024 | 1.00 p.m. | Regular |
| May 28, 2024 | 10.00 a.m. | Regular |
| June 11, 2024 | 10.00 a.m. | Governance |
| June 11, 2024 | 1.00 p.m. | Regular |
| June 25, 2024 | 10.00 a.m. | Regular |
| July 9, 2024 | 10.00 a.m. | Governance |
| July 9, 2024 | 1.00 p.m. | Regular |
| July 23, 2024 | 10.00 a.m. | Regular |
| August 20, 2024 | 10.00 a.m. | Regular |
| September 4, 2024 (Wednesday) | 10.00 a.m. | Governance |
| September 4, 2024 (Wednesday) | 1.00 p.m. | Regular |
| September 17, 2024 | 10.00 a.m. | Regular |
| October 8, 2024 | 10.00 a.m. | Governance |
| October 8, 2024 | 1.00 p.m. | Regular |
| October 22, 2024 | 10.00 a.m. | Regular |
| November 19, 2024 | 10.00 a.m. | Regular |
| December 17, 2024 | 10.00 a.m. | Regular |





